Current state of key performance indicators in state enterprises
Average level
47 та
Pie chart with 2 slices.
End of interactive chart.
Not enough level
65 та
Pie chart with 2 slices.
End of interactive chart.
Unsatisfactory level
409 та
Pie chart with 2 slices.
End of interactive chart.
List of enterprises with state share
№ | |
---|---|
321 | |
Name | INOVATSION KASB HUNARLIK |
TIN | 309959279 |
Region | Фергана |
State share | 33.33 |
Economic share | 0 |
Organizational legal form | ООО |
322 | |
Name | MARKAZIPAKSANOAT |
TIN | 304871472 |
Region | Самарканд |
State share | 6.07 |
Economic share | 0 |
Organizational legal form | ООО |
323 | |
Name | BESHARIQ TUMANI AGROMONITORING MARKAZI |
TIN | 304709046 |
Region | Фергана |
State share | 10 |
Economic share | 15 |
Organizational legal form | ООО |
324 | |
Name | ROYAL SPECIAL INVEST |
TIN | 306568736 |
Region | Фергана |
State share | 19.03 |
Economic share | 0 |
Organizational legal form | ООО |
325 | |
Name | TRANS BIZNES XIZMAT |
TIN | 306694059 |
Region | Фергана |
State share | 10 |
Economic share | 0 |
Organizational legal form | ООО |
326 | |
Name | STANDART TA`MIR |
TIN | 305440754 |
Region | Фергана |
State share | 100 |
Economic share | 0 |
Organizational legal form | ООО |
327 | |
Name | SURATSOY TOSH KONI |
TIN | 302445006 |
Region | Фергана |
State share | 100 |
Economic share | 0 |
Organizational legal form | ООО |
328 | |
Name | QO`QON TRANSPORT EKSPEDITORLIK KORXONASI |
TIN | 200126897 |
Region | Фергана |
State share | 33.44 |
Economic share | 0 |
Organizational legal form | ООО |
329 | |
Name | QO`QONENERGOMARKAZ |
TIN | 201081947 |
Region | Фергана |
State share | 21.2 |
Economic share | 0 |
Organizational legal form | ООО |
330 | |
Name | OLMALIQ TAEMS |
TIN | 200599934 |
Region | Таш. обл. |
State share | 100 |
Economic share | 0 |
Organizational legal form | ООО |
331 | |
Name | YANGIYO`L MARVARIDI |
TIN | 304817094 |
Region | Таш. обл. |
State share | 1.56 |
Economic share | 12.48 |
Organizational legal form | ООО |
332 | |
Name | PAXTAOBOD TUMANI SAVDO VA ISHLAB CHIQARISH |
TIN | 200294856 |
Region | Андижан |
State share | 31.45 |
Economic share | 13.6 |
Organizational legal form | ООО |
333 | |
Name | A S A K A T U M A N I A G R O M O N I T O R I N G MARKAZI |
TIN | 304793181 |
Region | Андижан |
State share | 10 |
Economic share | 51 |
Organizational legal form | ООО |
334 | |
Name | ASAKA ULGURJA DEHQON BOZORI |
TIN | 306520464 |
Region | Андижан |
State share | 51 |
Economic share | 0 |
Organizational legal form | ООО |
335 | |
Name | QO`RG`ONTEPA TUMAN BOZORI |
TIN | 300860204 |
Region | Андижан |
State share | 51.18 |
Economic share | 0 |
Organizational legal form | ООО |
336 | |
Name | IN VITRO TRADE |
TIN | 305790652 |
Region | Андижан |
State share | 20 |
Economic share | 0 |
Organizational legal form | ООО |
337 | |
Name | MAVSUMIY BOLALAR OROMGOHI |
TIN | 309617799 |
Region | Андижан |
State share | 100 |
Economic share | 0 |
Organizational legal form | ООО |
338 | |
Name | ANDIJON MEXANIKA KORXONASI |
TIN | 200241289 |
Region | Андижан |
State share | 100 |
Economic share | 0 |
Organizational legal form | ООО |
339 | |
Name | ANDIJAN-SGS PFK |
TIN | 306279368 |
Region | Андижан |
State share | 30 |
Economic share | 0 |
Organizational legal form | ООО |
340 | |
Name | DANG`ARA TUMAN AGROMANITORING MARKAZI |
TIN | 304722546 |
Region | Фергана |
State share | 10 |
Economic share | 15 |
Organizational legal form | ООО |
№ | Name | TIN | Region | State share | Economic share | Organizational legal form |
---|---|---|---|---|---|---|
321 | INOVATSION KASB HUNARLIK | 309959279 | Фергана | 33.33 | 0 | ООО |
322 | MARKAZIPAKSANOAT | 304871472 | Самарканд | 6.07 | 0 | ООО |
323 | BESHARIQ TUMANI AGROMONITORING MARKAZI | 304709046 | Фергана | 10 | 15 | ООО |
324 | ROYAL SPECIAL INVEST | 306568736 | Фергана | 19.03 | 0 | ООО |
325 | TRANS BIZNES XIZMAT | 306694059 | Фергана | 10 | 0 | ООО |
326 | STANDART TA`MIR | 305440754 | Фергана | 100 | 0 | ООО |
327 | SURATSOY TOSH KONI | 302445006 | Фергана | 100 | 0 | ООО |
328 | QO`QON TRANSPORT EKSPEDITORLIK KORXONASI | 200126897 | Фергана | 33.44 | 0 | ООО |
329 | QO`QONENERGOMARKAZ | 201081947 | Фергана | 21.2 | 0 | ООО |
330 | OLMALIQ TAEMS | 200599934 | Таш. обл. | 100 | 0 | ООО |
331 | YANGIYO`L MARVARIDI | 304817094 | Таш. обл. | 1.56 | 12.48 | ООО |
332 | PAXTAOBOD TUMANI SAVDO VA ISHLAB CHIQARISH | 200294856 | Андижан | 31.45 | 13.6 | ООО |
333 | A S A K A T U M A N I A G R O M O N I T O R I N G MARKAZI | 304793181 | Андижан | 10 | 51 | ООО |
334 | ASAKA ULGURJA DEHQON BOZORI | 306520464 | Андижан | 51 | 0 | ООО |
335 | QO`RG`ONTEPA TUMAN BOZORI | 300860204 | Андижан | 51.18 | 0 | ООО |
336 | IN VITRO TRADE | 305790652 | Андижан | 20 | 0 | ООО |
337 | MAVSUMIY BOLALAR OROMGOHI | 309617799 | Андижан | 100 | 0 | ООО |
338 | ANDIJON MEXANIKA KORXONASI | 200241289 | Андижан | 100 | 0 | ООО |
339 | ANDIJAN-SGS PFK | 306279368 | Андижан | 30 | 0 | ООО |
340 | DANG`ARA TUMAN AGROMANITORING MARKAZI | 304722546 | Фергана | 10 | 15 | ООО |